| Deliverable No | Deliverable Title | Type | Due Date | Download |
|---|---|---|---|---|
| D2.1 | IFS tracer advection scheme with improved properties for accurate estimation of emissions in CO2MVS | REPORT | 30 Sep 2026 | |
| D2.2 | Recommendations for future development of locally conserving tracer advection schemes for CO2MVS | REPORT | 31 Dec 2026 |
| Deliverable No | Deliverable Title | Type | Due Date | Download |
|---|---|---|---|---|
| D4.1 | Intercomparison report | REPORT | 31 Dec 2026 | |
| D4.2 | Report on sensitivity experiments in very high-resolution simulations | REPORT | 30 Sep 2026 | |
| D4.3 | Recommendations on how to parametrize non-resolved processes in the IFS. | REPORT | 30 Nov 2026 |
Contact us for specific questions on the project aims or outputs.