Deliverable No | Deliverable Title | Type | Due Date | Download |
---|---|---|---|---|
D1.1 | Evaluation and analysis of IFS tracer advection scheme accuracy and conservation properties and its ability to estimate emissions | REPORT | 31 Mar 2025 | |
D1.2 | Progress report on implementation aspects and preliminary results towards an improved tracer advection scheme | REPORT | 30 Jun 2025 |
Deliverable No | Deliverable Title | Type | Due Date | Download |
---|---|---|---|---|
D2.1 | IFS tracer advection scheme with improved properties for accurate estimation of emissions in CO2MVS | REPORT | 30 Sep 2026 | |
D2.2 | Recommendations for future development of locally conserving tracer advection schemes for CO2MVS | REPORT | 31 Dec 2026 |
Deliverable No | Deliverable Title | Type | Due Date | Download |
---|---|---|---|---|
D3.3 | Plume rise and chemistry | REPORT | 30 Jun 2025 | |
D3.2 | Impact of Boundary Conditions | REPORT | 30 Apr 2025 | |
D3.1 | Intercomparison protocols in WP3-4 | REPORT | 31 Dec 2024 |
Deliverable No | Deliverable Title | Type | Due Date | Download |
---|---|---|---|---|
D4.1 | Intercomparison report | REPORT | 31 Dec 2026 | |
D4.2 | Report on sensitivity experiments in very high-resolution simulations | REPORT | 30 Sep 2026 | |
D4.3 | Recommendations on how to parametrize non-resolved processes in the IFS. | REPORT | 30 Nov 2026 |
Deliverable No | Deliverable Title | Type | Due Date | Download |
---|---|---|---|---|
D6.2 | Testing IFS sensitivity to different parametrizations and parameter uncertainty | REPORT | 30 Nov 2026 | |
D6.1 | Calculations of tracer transport metrics and variables based on selected test beds | REPORT | 30 Apr 2026 |
Deliverable No | Deliverable Title | Type | Due Date | Download |
---|---|---|---|---|
D8.1 | Development of tracer transport metrics | REPORT | 30 Apr 2026 | |
D8.2 | Evaluation of TransCom intercomparison exercise | REPORT | 31 Dec 2026 |
Contact us for specific questions on the project aims or outputs.